Coverage Matrix
This matrix shows how well each OS × Browser combination is documented. Darker colors indicate more documented cases.
15%
Coverage
32/220
Combinations with cases
638
Total cases
| OS / Browser | All Browsers | All Browsers (ProseMirror context) | Any | Chrome | Chrome (iOS) | Chrome Mobile | Chrome MobileSafari MobileSamsung Internet | Chrome for Android | Chrome or Safari | ChromeEdgeOpera | ChromeEdgeOpera | ChromeEdgeSafariFirefox | ChromeEdgeSafariFirefox | Edge | Edge (Chromium-based) | Firefox | Firefox for Android | Internet Explorer | Safari | 모든 브라우저 (ProseMirror 문맥) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Android | — | — | — | 12 ✓6 ○6 | — | 5 ✓1 ○4 | — | 31 ✓2 ○29 | — | — | — | — | — | — | — | — | 1 ✓1 | — | — | — |
| AndroidiOS | — | — | — | — | — | — | 1 ✓1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Any | — | — | 2 ○2 | 32 ○32 | — | — | — | — | — | — | — | — | — | — | — | 7 ○7 | — | — | 4 ○4 | — |
| Linux | — | — | — | 4 ✓2 ○2 | — | — | — | — | — | — | — | — | — | 4 ○4 | — | 10 ✓2 ○8 | — | — | — | — |
| Windows | 2 ✓2 | — | — | 189 ✓11 ○178 | — | — | — | — | — | — | — | — | — | 26 ✓1 ○25 | 4 ✓4 | 76 ✓4 ○72 | — | 8 ○8 | 11 ○11 | — |
| WindowsmacOSAndroidiOSLinux | — | — | — | — | — | — | — | — | — | — | — | 1 ✓1 | — | — | — | — | — | — | — | — |
| WindowsmacOSLinux | — | — | — | — | — | — | — | — | — | — | 1 ✓1 | — | — | — | — | — | — | — | — | — |
| WindowsmacOSiOSAndroid | — | — | — | — | — | — | — | — | — | — | — | — | 1 ✓1 | — | — | — | — | — | — | — |
| iOS | — | — | — | — | 2 ○2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 53 ✓4 ○49 | — |
| macOS | 2 ✓2 | 1 ✓1 | — | 26 ✓4 ○22 | — | — | — | — | 2 ○2 | — | — | — | — | — | — | 6 ✓4 ○2 | — | — | 112 ✓10 ○102 | 1 ✓1 |
| macOSLinuxWindows | — | — | — | — | — | — | — | — | — | 1 ✓1 | — | — | — | — | — | — | — | — | — | — |
Legend
No cases
1-2 cases
3-5 cases
6+ cases
✓ Confirmed
○ Draft
Help improve coverage
See a gray cell? That combination needs documentation! Open the playground in that environment and report your findings.